"FEATURED IN" BEHANCE SELECTED GALLERY
BEHANCE GRAPHIC DESIGN || x 9:
Logo Collection, Litterbox.com, Research Square, Book, Suzi Zutic, Focus Group, Blowhammer, MIcelle, Talkin' Threads
WACOM GALLERY || x 9:
2b, Psd, Book, EB, Macride, One Design, Blowhammer, Pistinèga, Micelle
AIGA MEMBER GALLERY || x 6:
2b, Pd, Micelle Soap, Talkin' Threads, One Design Logo Collection, Litterbox.com
BEHANCE STUDENT SHOW || x 2:
Suzi Zutic Jewels, Logo Project
PANTONE CANVAS || x 1:
Research Square
INDESIGN || x 1:
Litterbox.com
AWARDS AND JURY
CREAD PORTFOLIO AWARDS || First Place, 2013
TOP 25 PRODUCT DESIGN PROJECT OF 2013 || Pixell77
TOP 100 DESIGNERS TO FOLLOW ON BEHANCE || 2014
25 DESIGNERS TO FOLLOW ON BEHANCE || Polkandunion, 2015
INTERNATIONAL DESIGN AWARD || 2016
CREATIVEPOOL ANNUAL || BRANDING NOMINEE, 2017
A' DESIGN AWARD & COMPETITION || JURY MEMBER 2017 and 2018 editions
IJUNGLE GRAPHIC DESIGN AWARDS || JURY MEMBER 2018
WORKSHOPS & SPEACHES
CREATIVE PRO SHOW || 2015, ROME
LE FORME DELLA COMUNICAZIONE || 2015, BENEVENTO
BRAND DESIGN TOUR || 2016, 2017, TURIN, ROME, NAPLES
FARE BRANDING || 2017, BENEVENTO
BOOKS
Geometric Graphics || 2014 || Sandu Publishing Co., Ltd
Logo Talks III || 2014 || Hardcover
Logo Talks IV || 2015 || Hardcover
Enjoy Logo Vol 1 || 2015 || Enjoy Inspiration
LOGO DECODE From Logo Design to Branding || 2015 || Sandu Publishing
Logolounge 9 || 2016
Brandi Elements Logos 4 || Sendpoints
Store Identity Design || Hardcover
Fantastic Design in the Store
Photoshop Creative
Typefaces